# | Player | Games | Wins | % |
---|---|---|---|---|
1 | Declan | 31 | 16 | 51.61 |
2 | Mike Q | 12 | 5 | 41.67 |
3 | Mark | 21 | 8 | 38.1 |
4 | Noreen | 31 | 11 | 35.48 |
5 | Tony | 23 | 8 | 34.78 |
6 | Dermot | 19 | 6 | 31.58 |
7 | Seanie | 18 | 5 | 27.78 |
8 | Bernard | 24 | 5 | 20.83 |
9 | Joe H | 10 | 2 | 20 |
10 | Mike Th | 6 | 1 | 16.67 |
11 | Joe ON | 6 | 1 | 16.67 |
12 | Kevin | 3 | 0 | 0 |
