Table to show who play best together. Updated for 2026 to be a % of Wins/Games
2026/2027 Season
<– Scroll –>
| % Success | Tony | Bernard | Declan | Noreen | Mark | Seanie | Kevin | Mike Q | Dermot | Mike TH | Joe ON | Joe H | Mike Tr |
| Tony | X | (/) | 33.33 (2/6) | 50.00 (2/4) | 50.00 (2/4) | 33.33 (1/3) | (/) | (/) | (/) | 0.00 (/1) | (/) | (/) | (/) |
| Bernard | (/) | X | 0.00 (/2) | 16.67 (1/6) | 50.00 (1/2) | (/) | (/) | (/) | 66.67 (2/3) | 50.00 (2/4) | (/) | (/) | (/) |
| Declan | 33.33 (2/6) | 0.00 (/2) | X | 0.00 (/3) | 50.00 (1/2) | 28.57 (2/7) | (/) | 0.00 (/3) | (/) | 66.67 (2/3) | 0.00 (/1) | 0.00 (/3) | (/) |
| Noreen | 50.00 (2/4) | 16.67 (1/6) | 0.00 (/3) | X | 33.33 (2/6) | 50.00 (1/2) | 0.00 (/1) | (/) | 16.67 (1/6) | (/) | (/) | 0.00 (/1) | (/) |
| Mark | 50.00 (2/4) | 50.00 (1/2) | 50.00 (1/2) | 33.33 (2/6) | X | (/) | (/) | (/) | (/) | (/) | (/) | (/) | (/) |
| Seanie | 33.33 (1/3) | (/) | 28.57 (2/7) | 50.00 (1/2) | (/) | X | (/) | 0.00 (/1) | (/) | 0.00 (/1) | (/) | 0.00 (/1) | (/) |
| Kevin | (/) | (/) | (/) | 0.00 (/1) | (/) | (/) | X | (/) | (/) | (/) | (/) | (/) | (/) |
| Mike Q | (/) | (/) | 0.00 (/3) | (/) | (/) | 0.00 (/1) | (/) | X | 50.00 (1/2) | 0.00 (/1) | (/) | (/) | (/) |
| Dermot | (/) | 66.67 (2/3) | (/) | 16.67 (1/6) | (/) | (/) | (/) | 50.00 (1/2) | X | (/) | (/) | 50.00 (2/4) | (/) |
| Mike Th | 0.00 (/1) | 50.00 (2/4) | 66.67 (2/3) | (/) | (/) | 0.00 (/1) | (/) | 0.00 (/1) | (/) | X | 0.00 (/2) | 100.00 (1/1) | 100.00 (4/4) |
| Joe ON | (/) | (/) | 0.00 (/1) | (/) | (/) | (/) | (/) | (/) | (/) | 0.00 (/2) | X | (/) | (/) |
| Joe H | (/) | (/) | 0.00 (/3) | 0.00 (/1) | (/) | 0.00 (/1) | (/) | (/) | 50.00 (2/4) | 100.00 (1/1) | (/) | X | (/) |
| Mike Tr | (/) | (/) | (/) | (/) | (/) | (/) | (/) | (/) | (/) | 100.00 (4/4) | (/) | (/) | X |
2025/2026 Season – Noreen & Bernard won 16 together, Noreen & Declan won 14, Noreen & Dermot won 12. Common denominator??
| WINS | Tony | Bernard | Declan | Noreen | Mark | Seanie | Kevin | Mike Q | Dermot | Mike TH | Joe ON | Joe H |
| Tony | X | 7 | 5 | 4 | 5 | 6 | 4 | 1 | 3 | |||
| Bernard | 7 | X | 5 | 16 | 3 | 6 | 6 | 8 | 2 | |||
| Declan | 5 | 5 | X | 14 | 11 | 6 | 1 | 4 | 6 | 3 | 1 | 6 |
| Noreen | 4 | 16 | 14 | X | 8 | 3 | 1 | 12 | 2 | 1 | ||
| Mark | 5 | 3 | 11 | 8 | X | 2 | 1 | 2 | 3 | 1 | 1 | |
| Seanie | 6 | 6 | 6 | 3 | 2 | X | 1 | 1 | ||||
| Kevin | 6 | 1 | 1 | X | ||||||||
| Mike Q | 4 | 4 | 1 | 2 | 1 | X | 1 | 2 | ||||
| Dermot | 8 | 6 | 12 | 3 | 1 | 1 | X | 1 | ||||
| Mike Th | 3 | 1 | 2 | X | 2 | |||||||
| Joe ON | 1 | 1 | 2 | X | ||||||||
| Joe H | 3 | 2 | 6 | 1 | 1 | 1 | 2 | X |
