Table to show who play best together. Updated for 2026 to be a % of Wins/Games
2026/2027 Season
<– Scroll –>
| % Success | Tony | Bernard | Declan | Noreen | Mark | Seanie | Kevin | Mike Q | Dermot | Mike TH | Joe ON | Joe H | Mike Tr |
| Tony | X | 33.33 (1/3) | 28.57 (2/7) | 40.00 (2/5) | 40.00 (2/5) | 33.33 (1/3) | (/) | (/) | 33.33 (1/3) | 0.00 (/1) | (/) | 0.00 (/1) | (/) |
| Bernard | 33.33 (1/3) | X | 28.57 (2/7) | 33.33 (3/9) | 50.00 (1/2) | 0.00 (/2) | (/) | (/) | 50.00 (2/4) | 36.36 (4/11) | (/) | (/) | (/) |
| Declan | 28.57 (2/7) | 28.57 (2/7) | X | 28.57 (2/7) | 25.00 (1/4) | 28.57 (2/7) | (/) | 25.00 (2/8) | 0.00 (/4) | 60.00 (3/5) | 0.00 (/1) | 0.00 (/6) | (/) |
| Noreen | 40.00 (2/5) | 33.33 (3/9) | 28.57 (2/7) | X | 33.33 (2/6) | 71.43 (5/7) | 0.00 (/2) | 0.00 (/1) | 16.67 (1/6) | 50.00 (2/4) | 66.67 (2/3) | 0.00 (/1) | (/) |
| Mark | 40.00 (2/5) | 50.00 (1/2) | 25.00 (1/4) | 33.33 (2/6) | X | (/) | (/) | 0.00 (/1) | 0.00 (/4) | 0.00 (/3) | (/) | (/) | (/) |
| Seanie | 33.33 (1/3) | 0.00 (/2) | 28.57 (2/7) | 71.43 (5/7) | (/) | X | (/) | 0.00 (/1) | 50.00 (1/2) | 0.00 (/2) | (/) | 50.00 (1/2) | (/) |
| Kevin | (/) | (/) | (/) | 0.00 (/2) | (/) | (/) | X | (/) | (/) | (/) | (/) | (/) | (/) |
| Mike Q | (/) | (/) | 25.00 (2/8) | 0.00 (/1) | 0.00 (/1) | 0.00 (/1) | (/) | X | 50.00 (1/2) | 0.00 (/2) | (/) | (/) | (/) |
| Dermot | 33.33 (1/3) | 50.00 (2/4) | 0.00 (/4) | 16.67 (1/6) | 0.00 (/4) | 50.00 (1/2) | (/) | 50.00 (1/2) | X | (/) | (/) | 50.00 (3/6) | (/) |
| Mike Th | 0.00 (/1) | 36.36 (4/11) | 60.00 (3/5) | 50.00 (2/4) | 0.00 (/3) | 0.00 (/2) | (/) | 0.00 (/2) | (/) | X | 0.00 (/2) | 100.00 (2/2) | 100.00 (4/4) |
| Joe ON | (/) | (/) | 0.00 (/1) | 66.67 (2/3) | (/) | (/) | (/) | (/) | (/) | 0.00 (/2) | X | (/) | (/) |
| Joe H | 0.00 (/1) | (/) | 0.00 (/6) | 0.00 (/1) | (/) | 50.00 (1/2) | (/) | (/) | 50.00 (3/6) | 100.00 (2/2) | (/) | X | (/) |
| Mike Tr | (/) | (/) | (/) | (/) | (/) | (/) | (/) | (/) | (/) | 100.00 (4/4) | (/) | (/) | X |
2025/2026 Season – Noreen & Bernard won 16 together, Noreen & Declan won 14, Noreen & Dermot won 12. Common denominator??
| WINS | Tony | Bernard | Declan | Noreen | Mark | Seanie | Kevin | Mike Q | Dermot | Mike TH | Joe ON | Joe H |
| Tony | X | 7 | 5 | 4 | 5 | 6 | 4 | 1 | 3 | |||
| Bernard | 7 | X | 5 | 16 | 3 | 6 | 6 | 8 | 2 | |||
| Declan | 5 | 5 | X | 14 | 11 | 6 | 1 | 4 | 6 | 3 | 1 | 6 |
| Noreen | 4 | 16 | 14 | X | 8 | 3 | 1 | 12 | 2 | 1 | ||
| Mark | 5 | 3 | 11 | 8 | X | 2 | 1 | 2 | 3 | 1 | 1 | |
| Seanie | 6 | 6 | 6 | 3 | 2 | X | 1 | 1 | ||||
| Kevin | 6 | 1 | 1 | X | ||||||||
| Mike Q | 4 | 4 | 1 | 2 | 1 | X | 1 | 2 | ||||
| Dermot | 8 | 6 | 12 | 3 | 1 | 1 | X | 1 | ||||
| Mike Th | 3 | 1 | 2 | X | 2 | |||||||
| Joe ON | 1 | 1 | 2 | X | ||||||||
| Joe H | 3 | 2 | 6 | 1 | 1 | 1 | 2 | X |
