# | Player | Games | Wins | % |
---|---|---|---|---|
1 | Declan | 73 | 32 | 43.84 |
2 | Mark | 48 | 18 | 37.5 |
3 | Kevin | 8 | 3 | 37.5 |
4 | Tony | 52 | 19 | 36.54 |
5 | Mike Q | 27 | 9 | 33.33 |
6 | Bernard | 56 | 18 | 32.14 |
7 | Seanie | 39 | 12 | 30.77 |
8 | Noreen | 67 | 20 | 29.85 |
9 | Dermot | 41 | 12 | 29.27 |
10 | Joe H | 23 | 6 | 26.09 |
11 | Joe ON | 14 | 2 | 14.29 |
12 | Mike Th | 8 | 1 | 12.5 |
