# | Player | Games | Wins | % |
---|---|---|---|---|
1 | Declan | 60 | 26 | 43.33 |
2 | Mark | 41 | 17 | 41.46 |
3 | Kevin | 8 | 3 | 37.5 |
4 | Mike Q | 23 | 8 | 34.78 |
5 | Tony | 41 | 14 | 34.15 |
6 | Noreen | 54 | 18 | 33.33 |
7 | Bernard | 45 | 14 | 31.11 |
8 | Dermot | 37 | 11 | 29.73 |
9 | Seanie | 31 | 9 | 29.03 |
10 | Joe H | 19 | 4 | 21.05 |
11 | Mike Th | 8 | 1 | 12.5 |
12 | Joe ON | 11 | 1 | 9.09 |
