# | Player | Games | Wins | % |
---|---|---|---|---|
1 | Declan | 44 | 22 | 50 |
2 | Mark | 30 | 13 | 43.33 |
3 | Noreen | 44 | 16 | 36.36 |
4 | Mike Q | 17 | 6 | 35.29 |
5 | Tony | 31 | 10 | 32.26 |
6 | Dermot | 26 | 8 | 30.77 |
7 | Seanie | 23 | 7 | 30.43 |
8 | Bernard | 32 | 7 | 21.88 |
9 | Kevin | 5 | 1 | 20 |
10 | Mike Th | 6 | 1 | 16.67 |
11 | Joe H | 14 | 2 | 14.29 |
12 | Joe ON | 10 | 1 | 10 |
