Table to show who play best together
<– Scroll –>
| WINS | Tony | Bernard | Declan | Noreen | Mark | Seanie | Kevin | Mike Q | Dermot | Mike TH | Joe ON | Joe H |
| Tony | X | 5 | 2 | 3 | 5 | 5 | 3 | 1 | 3 | |||
| Bernard | 5 | X | 5 | 7 | 2 | 5 | 4 | 7 | 2 | |||
| Declan | 2 | 5 | X | 8 | 9 | 4 | 1 | 4 | 5 | 1 | 1 | 4 |
| Noreen | 3 | 7 | 8 | X | 6 | 2 | 5 | 1 | 1 | |||
| Mark | 5 | 2 | 9 | 6 | X | 2 | 1 | 2 | 2 | |||
| Seanie | 5 | 5 | 4 | 2 | 2 | X | 1 | 1 | ||||
| Kevin | 4 | 1 | 1 | X | ||||||||
| Mike Q | 3 | 4 | 2 | 1 | X | 1 | 2 | |||||
| Dermot | 7 | 5 | 5 | 2 | 1 | 1 | X | |||||
| Mike Th | 1 | 2 | X | |||||||||
| Joe ON | 1 | 1 | 1 | X | ||||||||
| Joe H | 3 | 2 | 4 | 1 | X |
