Table to show who play best together
<– Scroll –>
| WINS | Tony | Bernard | Declan | Noreen | Mark | Seanie | Kevin | Mike Q | Dermot | Mike TH | Joe ON | Joe H |
| Tony | X | 7 | 5 | 4 | 5 | 6 | 4 | 1 | 3 | |||
| Bernard | 7 | X | 5 | 16 | 3 | 6 | 6 | 8 | 2 | |||
| Declan | 5 | 5 | X | 14 | 11 | 6 | 1 | 4 | 6 | 3 | 1 | 6 |
| Noreen | 4 | 16 | 14 | X | 8 | 3 | 1 | 12 | 2 | 1 | ||
| Mark | 5 | 3 | 11 | 8 | X | 2 | 1 | 2 | 3 | 1 | 1 | |
| Seanie | 6 | 6 | 6 | 3 | 2 | X | 1 | 1 | ||||
| Kevin | 6 | 1 | 1 | X | ||||||||
| Mike Q | 4 | 4 | 1 | 2 | 1 | X | 1 | 2 | ||||
| Dermot | 8 | 6 | 12 | 3 | 1 | 1 | X | 1 | ||||
| Mike Th | 3 | 1 | 2 | X | 2 | |||||||
| Joe ON | 1 | 1 | 2 | X | ||||||||
| Joe H | 3 | 2 | 6 | 1 | 1 | 1 | 2 | X |
